Place of Origin: | Hefei.AnHui.China |
---|---|
Brand Name: | AI / OEM |
Certification: | GH ISO |
Model Number: | 2022102629 |
Minimum Order Quantity: | 1800 Cartons |
Price: | Negotiate |
Packaging Details: | 100pcs/box, 10Boxes/carton |
Delivery Time: | 5 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 180000000 Carton/Cartons per Month |
Powder Free Clear Water Proof Vinyl Gloves For Food
1. Product Description:
100% Powder free & Latex free. Made of premium PVC for durability & tear-resistance. Ideal solution for people who is sensitive to latex and powder.
Exam-grade disposables gloves and medical grade protection.
Food safe gloves: Comfortable to wear, perfect for use in kitchen with a superior grip while handling food.
Sanitary gloves and lab gloves: with beaded cuffs to protect your hands in the cleaning and lab works.
Ambidextrous & Easy on / off.
2. Details:
Function | water proof, Touch Screen |
Place of Origin | Anhui, China |
Brand Name | Accept your Brand |
Model Number | 2022110948 |
Product name | medical examination vinyl gloves |
Material | PVC polyvinyl chloride |
MOQ | 3800 Cartons |
Service | Customized |
3. Size
Size | Length | Palm Width | Thickness (mm) | Elongation | Tensile Strength | ||
(mm) | (mm) | Fingertip | Palm | Cuff | |||
XS | 240±5 | 80±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
S | 240±5 | 85±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
M | 240±5 | 95±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
L | 240±5 | 105±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
XL | 240±5 | 110±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
4. Physical Properties
Characteristics | Reference Standards | Before Ageing | After Ageing |
Force at Break (N) | EN 455-2 | Min 3.6 N | Min 3.6 N |
Tensile Strength (MPa) | ASTM: D5250, D412 | Min 15 Mpa | Min 15 Mpa |
Elongation at Break (%) | ASTM: D5250, D412 | Min 400% | Min 400% |
5. nitrile-vinyl blend gloves Quality Assurance
Characteristics | Inspection Level & Sampling Plan | AQL & Acceptance Limit |
Major Defects | G-1 | AQL 4.0 |
Minor Defects | G-1 | AQL 4.0 |
Physical Dimension | S-2 | AQL 4.0 |
6. Pictures: