| Place of Origin: | Hefei.AnHui.China |
|---|---|
| Brand Name: | AI / OEM |
| Certification: | GH ISO |
| Model Number: | 2022102629 |
| Minimum Order Quantity: | 1800 Cartons |
| Price: | Negotiate |
| Packaging Details: | 100pcs/box, 10Boxes/carton |
| Delivery Time: | 5 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 180000000 Carton/Cartons per Month |
Orange nitrile gloves powder free heavy duty nitrile gloves diamond textured nitrile gloves xl
2. Detailed:
| VERSATILE APPLICATIONS: | Industrial and Chemical Work Handling, Mechanical/Automotive Maintenance, Oil Changes, Cleaning, Hair Coloring, Tattooing, Food Preparation All aspects meet your professionalism |
| COMFORTABLE TO WEAR: | Disposable gloves will not cause skin tightness when worn for a long time. Conducive to blood circulation.Can meet your daily needs |
| NITRILE GLOVES: | Latex Free and Powder Free Gloves,Good choice for people allergic to latex, Excellent tactile feel to touch the phone screen; suitable for those who require high flexibility and sensitivity |
| DIAMOND TEXTURED SURFACE: | Nitrile Disposable Gloves are treated uneven diamond textured surface with over 3000 “diamond” textures per pair of gloves for better grip with excellent slip resistance |
| HEAVY INDUSTRIAL PROTECT: | Black nitrile gloves 8 mil,Has strong puncture resistance and stretching force while keeping your hands free from contamination from liquids, oils, synovial fluids, gases and sharp objects |
| Usage: | Gardening, Cleaning, Pet Care, Industrial/Food Purposes |
| Material: | 100% Nitrile Rubber |
| Function: | Anti-scratch |
| Disposable: | Disposable |
| Outer Material: | Nitrile |
| Thickness: | Thickened |
| Length | Medium |
| Color | Black |
| Size | Length | Palm Width | Thickness (mm) | Elongation | Tensile Strength | ||
| (mm) | (mm) | Fingertip | Palm | Cuff | |||
| XS | 240±5 | 80±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
| S | 240±5 | 85±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
| M | 240±5 | 95±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
| L | 240±5 | 105±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
| XL | 240±5 | 110±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
3. nitrile-vinyl blend gloves Quality Assurance
| Characteristics | Inspection Level & Sampling Plan | AQL & Acceptance Limit |
| Major Defects | G-1 | AQL 4.0 |
| Minor Defects | G-1 | AQL 4.0 |
| Physical Dimension | S-2 | AQL 4.0 |
4.Detailed Description:
Characteristics and application:
1) powder-free
2) protect from wide array of chemical hazard
3) rolled cuff
4) ambidextrous and degradable
5) certificate:ISO9001 ISO14001 ENISO13485
6) finger textured:good grip
7) length:12 inch





