| Place of Origin: | Hefei.AnHui.China |
|---|---|
| Brand Name: | AI / OEM |
| Certification: | GH ISO |
| Model Number: | 2022102629 |
| Minimum Order Quantity: | 1800 Cartons |
| Price: | Negotiate |
| Packaging Details: | 100pcs/box, 10Boxes/carton |
| Delivery Time: | 5 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 180000000 Carton/Cartons per Month |
Gloves disposable gloves latex waterproof household clean gloves
1. Product Description:
- LATEX FREE & POWDER FREE: Our vinyl gloves contain no natural rubber latex and are manufactured without powder – a safe solution for those affected by common glove allergies and sensitivities
- Features: Clear vinyl has a smooth surface for better tactile feedback and is thick enough for most uses – 0.09mm thick for fingers and 0.07mm thick for palms
- Bulk Quantity: Conveniently packaged to reduce storage space while ensuring ready stock – 100 disposable gloves per box, 10 boxes per carton. Total 1000
- MULTIPLE USES: Also great for use in the lab, kitchen, shop or around the house – it protects, cleans, grips and works as hard as you do
2. Details:
| Name | Disposable Gloves |
| Color | Clear |
| Certificate | ISO9001/ISO13485 |
| Thickness | Medium |
| Usage | Cleaning, housework, hand protection |
| Outer Material | Latex |
| Application | Nursing, Manufacturing, Repair, Washing, |
| Sample | Provided Freely |
3. Size
| Size | Length | Palm Width | Thickness (mm) | Elongation | Tensile Strength | ||
| (mm) | (mm) | Fingertip | Palm | Cuff | |||
| XS | 240±5 | 80±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
| S | 240±5 | 85±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
| M | 240±5 | 95±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
| L | 240±5 | 105±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
| XL | 240±5 | 110±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
4. Physical Properties
| Characteristics | Reference Standards | Before Ageing | After Ageing |
| Force at Break (N) | EN 455-2 | Min 3.6 N | Min 3.6 N |
| Tensile Strength (MPa) | ASTM: D5250, D412 | Min 15 Mpa | Min 15 Mpa |
| Elongation at Break (%) | ASTM: D5250, D412 | Min 400% | Min 400% |
5. nitrile-vinyl blend gloves Quality Assurance
| Characteristics | Inspection Level & Sampling Plan | AQL & Acceptance Limit |
| Major Defects | G-1 | AQL 4.0 |
| Minor Defects | G-1 | AQL 4.0 |
| Physical Dimension | S-2 | AQL 4.0 |
6. Pictures:





