| Place of Origin: | Hefei.AnHui.China |
|---|---|
| Brand Name: | AI / OEM |
| Certification: | GH ISO |
| Model Number: | 2022102629 |
| Minimum Order Quantity: | 1800 Cartons |
| Price: | Negotiate |
| Packaging Details: | 100pcs/box, 10Boxes/carton |
| Delivery Time: | 5 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 180000000 Carton/Cartons per Month |
Clean Disposable, Latex Free, Beaded Cuff Gloves, Vinyl 100ct Clear
2.Detailed:
| PACK OF 100 VINYL DISPOSABLE GLOVES: | Provide hands with superior protection to prevent harsh cleaning chemicals from irritating or drying out skin and eliminate infections caused by germs and dirt |
| VERSATILE USES: | Great for a variety of chores, keeping hands comfortable and safe from toxic substances and messes in the kitchen, around the house, in the garage, in the backyard, and beyond |
| LATEX, PHTHALATE, AND POWDER-FREE: | Allows for worry-free wearing during all of your household cleaning tasks and prevents getting your clothes covered in unsightly white powder |
| THICK BEADED CUFFS: | Efficiently prevent water or liquid chemicals from dripping down arms and entering gloves to keep hands comfortably dry, even in wet conditions |
| IDEAL SIZE: | One size fits most 9.5-in. long gloves have a looser fit that can quickly go on and off your hands for conveniency in urgent situations |
| Condition: | New |
| Type: | Gloves |
| Material: | vinyl |
| Trademark | OEM |
| Usage: | Household Electrical Appliances, Food, Medicine |
| Origin | China |
| Size | Length | Palm Width | Thickness (mm) | Elongation | Tensile Strength | ||
| (mm) | (mm) | Fingertip | Palm | Cuff | |||
| XS | 240±5 | 80±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
| S | 240±5 | 85±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
| M | 240±5 | 95±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
| L | 240±5 | 105±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
| XL | 240±5 | 110±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
3. nitrile-vinyl blend gloves Quality Assurance
| Characteristics | Inspection Level & Sampling Plan | AQL & Acceptance Limit |
| Major Defects | G-1 | AQL 4.0 |
| Minor Defects | G-1 | AQL 4.0 |
| Physical Dimension | S-2 | AQL 4.0 |
4.Detailed Description:
These disposable gloves are lightweight and easy to use, making them perfect for both professional and personal use. Whether you are cooking a meal or cleaning up after a party, these gloves make it easy to keep your hands clean and hygienic.





